Car Insurance Quotes in East Providence, RI
The estimated cost of full coverage car insurance in East Providence is $2,416 a year, against $912 for a state-minimum policy. That is around 6% below the Rhode Island average, helped by lighter traffic and below-average claim frequency. Two drivers on the same street routinely pay double the difference, so treat the average as a starting point and quote your own profile.
Car insurance calculator — East Providence, RI
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in East Providence, RI
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $1,836 | $153 | -24% | Military members and families only |
| Geico | $1,981 | $165 | -18% | Usually cheapest for clean records |
| State Farm | $2,126 | $177 | -12% | Strong for young and student drivers |
| Progressive | $2,295 | $191 | -5% | Competitive after a ticket or accident |
| Travelers | $2,344 | $195 | -3% | Good multi-policy discounts |
| Nationwide | $2,416 | $201 | 0% | Mid-market, wide availability |
| Allstate | $2,754 | $230 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $2,923 | $244 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in East Providence, RI. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
Car insurance rates by age in East Providence
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $6,526 | $2,463 | $544 |
| 18 years old | $5,505 | $2,077 | $459 |
| 20 years old | $4,559 | $1,720 | $380 |
| 22 years old | $3,786 | $1,429 | $316 |
| 25 years old | $2,890 | $1,090 | $241 |
| 30 years old | $2,491 | $940 | $208 |
| 40 years old | $2,342 | $884 | $195 |
| 50 years old | $2,242 | $846 | $187 |
| 60 years old | $2,217 | $837 | $185 |
| 65 years old | $2,317 | $874 | $193 |
| 70 years old | $2,541 | $959 | $212 |
| 75 years old | $2,964 | $1,119 | $247 |
Estimated premiums by age in East Providence, RI, clean record, sedan.
What a ticket, accident or DUI costs in East Providence
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $2,416 | — |
| 1 speeding ticket | $2,972 | +23% |
| 1 at-fault accident | $3,552 | +47% |
| DUI / DWI | $4,567 | +89% |
What a violation costs a 35-year-old in East Providence, RI. Surcharges normally stay on the policy for three to five years.
Minimum car insurance requirements in Rhode Island
Every driver registering a vehicle in Rhode Island must carry at least the limits below. Driving without them risks fines, licence suspension and an SR-22 filing requirement. Verify current limits with the Rhode Island Department of Insurance.
| Required coverage in Rhode Island | Minimum limit |
|---|---|
| Bodily injury liability, per person | $25,000 |
| Bodily injury liability, per accident | $50,000 |
| Property damage liability | $25,000 |
| Insurance system | At-fault (tort) |
Coverage levels compared in East Providence
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $912 | $76 |
| Full coverage (100/300/100 + comp & collision) | $2,416 | $201 |
| Full coverage, high limits + low deductible | $2,875 | $240 |
Coverage level comparison for East Providence, RI.
Minimum liability is the cheapest legal option, but it pays nothing toward your own car. If your vehicle is worth more than roughly $3,000, or you still owe money on it, full coverage is normally the rational choice — the lender will require it either way.
ZIP codes we price in East Providence
Rates move between ZIP codes inside the same city, sometimes by 15% or more, because claim frequency and theft rates are measured at ZIP level. East Providence covers 02914 among others. Enter yours in the calculator above.
Frequently asked questions
▸How much is car insurance in East Providence, RI?
▸What is the minimum car insurance required in Rhode Island?
▸Who has the cheapest car insurance in East Providence?
▸How much does car insurance cost for a teen driver in East Providence?
▸How much does a DUI raise insurance in East Providence?
▸Can I lower my car insurance bill in East Providence?
Car insurance in nearby cities
Comparing more of Rhode Island? See every Rhode Island city we price or read the cheap car insurance guide for East Providence.