North Dakota Car Insurance Quotes & Average Rates
Full coverage car insurance in North Dakota is estimated at $1,486 a year, or $124 a month, for a 35-year-old driver with a clean record. A state-minimum liability policy comes in near $390 a year. North Dakota is a no-fault state, and drivers must carry 25/50/25 liability limits. Below you will find estimated rates for 9 North Dakota cities, a breakdown by age and driving record, and the coverage the state actually requires.
Car insurance calculator — North Dakota
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in North Dakota
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $1,129 | $94 | -24% | Military members and families only |
| Geico | $1,219 | $102 | -18% | Usually cheapest for clean records |
| State Farm | $1,308 | $109 | -12% | Strong for young and student drivers |
| Progressive | $1,412 | $118 | -5% | Competitive after a ticket or accident |
| Travelers | $1,441 | $120 | -3% | Good multi-policy discounts |
| Nationwide | $1,486 | $124 | 0% | Mid-market, wide availability |
| Allstate | $1,694 | $141 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $1,798 | $150 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in North Dakota. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
North Dakota car insurance rates by age
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $4,013 | $1,053 | $334 |
| 18 years old | $3,385 | $888 | $282 |
| 20 years old | $2,803 | $736 | $234 |
| 22 years old | $2,328 | $611 | $194 |
| 25 years old | $1,777 | $466 | $148 |
| 30 years old | $1,531 | $402 | $128 |
| 40 years old | $1,440 | $378 | $120 |
| 50 years old | $1,378 | $362 | $115 |
| 60 years old | $1,363 | $358 | $114 |
| 65 years old | $1,424 | $374 | $119 |
| 70 years old | $1,562 | $410 | $130 |
| 75 years old | $1,822 | $478 | $152 |
Estimated premiums by age in North Dakota, clean record, sedan.
How violations change your North Dakota premium
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $1,486 | — |
| 1 speeding ticket | $1,827 | +23% |
| 1 at-fault accident | $2,184 | +47% |
| DUI / DWI | $2,808 | +89% |
What a violation costs a 35-year-old in North Dakota. Surcharges normally stay on the policy for three to five years.
A DUI in North Dakota usually also triggers an SR-22 filing requirement, which most standard carriers will not write.
North Dakota minimum insurance requirements
| Required coverage in North Dakota | Minimum limit |
|---|---|
| Bodily injury liability, per person | $25,000 |
| Bodily injury liability, per accident | $50,000 |
| Property damage liability | $25,000 |
| PIP $30,000 | Required |
| Uninsured/underinsured 25/50 | Required |
| Insurance system | No-fault |
Limits are set by statute and change from time to time. Confirm the current figures with the North Dakota Department of Insurance before you buy.
Coverage levels in North Dakota
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $390 | $32 |
| Full coverage (100/300/100 + comp & collision) | $1,486 | $124 |
| Full coverage, high limits + low deductible | $1,768 | $147 |
Coverage level comparison for North Dakota.
Car insurance rates in North Dakota cities
Estimated annual full-coverage premium for a 35-year-old with a clean record, across the 9 North Dakota cities we price.