New Jersey Car Insurance Quotes & Average Rates
Full coverage car insurance in New Jersey is estimated at $1,950 a year, or $163 a month, for a 35-year-old driver with a clean record. A state-minimum liability policy comes in near $836 a year. New Jersey is a no-fault state, and drivers must carry 25/50/25 liability limits. Below you will find estimated rates for 126 New Jersey cities, a breakdown by age and driving record, and the coverage the state actually requires.
Car insurance calculator — New Jersey
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in New Jersey
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $1,482 | $124 | -24% | Military members and families only |
| Geico | $1,599 | $133 | -18% | Usually cheapest for clean records |
| State Farm | $1,716 | $143 | -12% | Strong for young and student drivers |
| Progressive | $1,853 | $154 | -5% | Competitive after a ticket or accident |
| Travelers | $1,892 | $158 | -3% | Good multi-policy discounts |
| Nationwide | $1,950 | $163 | 0% | Mid-market, wide availability |
| Allstate | $2,223 | $185 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $2,360 | $197 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in New Jersey. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
New Jersey car insurance rates by age
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $5,268 | $2,258 | $439 |
| 18 years old | $4,443 | $1,904 | $370 |
| 20 years old | $3,679 | $1,577 | $307 |
| 22 years old | $3,056 | $1,310 | $255 |
| 25 years old | $2,332 | $1,000 | $194 |
| 30 years old | $2,011 | $862 | $168 |
| 40 years old | $1,890 | $810 | $157 |
| 50 years old | $1,810 | $776 | $151 |
| 60 years old | $1,789 | $767 | $149 |
| 65 years old | $1,870 | $801 | $156 |
| 70 years old | $2,051 | $879 | $171 |
| 75 years old | $2,393 | $1,025 | $199 |
Estimated premiums by age in New Jersey, clean record, sedan.
How violations change your New Jersey premium
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $1,950 | — |
| 1 speeding ticket | $2,399 | +23% |
| 1 at-fault accident | $2,867 | +47% |
| DUI / DWI | $3,686 | +89% |
What a violation costs a 35-year-old in New Jersey. Surcharges normally stay on the policy for three to five years.
A DUI in New Jersey usually also triggers an SR-22 filing requirement, which most standard carriers will not write.
New Jersey minimum insurance requirements
| Required coverage in New Jersey | Minimum limit |
|---|---|
| Bodily injury liability, per person | $25,000 |
| Bodily injury liability, per accident | $50,000 |
| Property damage liability | $25,000 |
| PIP $15,000 | Required |
| Basic policy option available at lower limits | Required |
| Insurance system | No-fault |
Limits are set by statute and change from time to time. Confirm the current figures with the New Jersey Department of Insurance before you buy.
Coverage levels in New Jersey
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $836 | $70 |
| Full coverage (100/300/100 + comp & collision) | $1,950 | $163 |
| Full coverage, high limits + low deductible | $2,321 | $193 |
Coverage level comparison for New Jersey.
Car insurance rates in New Jersey cities
Estimated annual full-coverage premium for a 35-year-old with a clean record, across the 126 New Jersey cities we price.